| Attribute | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Distance | 100 meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller Battery | 3*AA (Not included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Channels | 4 channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller Mode | MODE1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Includes | Original Box, Operating Instructions, Remote Controller, USB Cable, Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerial Photography | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | App-Controlled, Auto Return, Altitude Hold Mode, Headless mode, With Remote Control, Gesture sensing, With Camera, with G-sensor, Foldable, With LED lights, Ascending and descending, forward and backward, Left and right side flight steering, Hand gestures, taking pictures and videos, Emergency stop, music, automatic photography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Origin | Guangdong, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | GaryToy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SM427833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Assembly | Ready-to-Go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Range | Over 14 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Capture Resolution | 4K dual camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator Skill Level | Beginner, Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor/Outdoor Use | Indoor-Outdoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item name | R/C Dual Camera Fold Quadcopter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate | HR4040, EN62115, ASTM, EN60825, FCC, 10P, EN71, CE, RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery(Drone) | 3.7V1800mAH Modular battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery(RC) | 3*AA (Not included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling point | Beautiful body, super fall resistance, omnidirectional LED light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use time | 12 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging time | 60 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote control distance | 100 meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OEM/ODM/OBM | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Details | 1 piece / Hand Bag, 36 pcs / carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | Shenzhen or Shantou or Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling Units
“`
Products Description
Recently Viewed
Scroll To Top
Login访问您的订单、愿望清单和推荐。 Samtoy 4K HD Aerial Camera Following Headless GPS Altitude Hold Remote Control Drone Professional RC Folding Quadcopter
$20.23
Add to cart
|
Samtoy 4K HD Aerial Camera Following Headless GPS Altitude Hold Remote Control Drone Professional RC Folding Quadcopter
$20.23
In Stock
Highlights:
- Competitive Wholesale Pricing: Enjoy discounted rates when purchasing in bulk quantities.
- Diverse Range of Features: Offers app-controlled, auto return, altitude hold mode, headless mode, and more for versatile use.
- Reliable Supplier: Product sourced from Guangdong, China, ensuring quality and authenticity.
- Certified and Compliant: Meets various international standards such as HR4040, FCC, CE, and more for peace of mind.
- Minimum Order Quantity: Purchase as little as 1 carton to start stocking this 4K HD Aerial Camera Following Headless GPS Altitude Hold Remote Control Drone Professional RC Folding Quadcopter.
Quantity
Discount (%)
Unit Price
36 - 180
pcs
—
$20.23
181 - 360 pcs
—
$23.47
361 - 540 pcs
—
$22.66
541+ pcs
—
$20.23
x
Description




























Reviews
There are no reviews yet.