| Attribute | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Distance | 80 Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller Battery | 4*AA, Not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Channels | 4 channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller Mode | MODE1, MODE2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Includes | Original Box, Operating Instructions, Remote Controller, Camera, USB Cable, Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerial Photography | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Auto Return, Headless mode, Barometric altimetry, 360 ?? roll, Ascending and descending, forward and backward, Emergency stop fine adjustment, turn left right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Origin | Guangdong, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | GaryToy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SM479414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Assembly | Ready-to-Go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Range | Over 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator Skill Level | Beginner, Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor/Outdoor Use | Indoor-Outdoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Dual Mode Deformable Motorcycle Quadcopte(Without camera) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate | 10P; ASTM; BIS; CA65; EN62115; EN71; FCC; HR4040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Deformable body, land air dual mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product size | 20x7x20 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight time | 6-8 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging time | About 40 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery(Drone) | Lithium battery 3.7V 550mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery(RC) | 4*AA, Not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OEM & ODM Service | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Details | 1 set/Window Box, 24 sets/ carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | Shantou, Shenzhen or others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling Units | Single item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single package size | 47X17X38 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single gross weight |
| Attribute | Value |
|---|---|
| MOQ | 1 Carton |
| Remote Distance | 80 Meters |
| Controller Battery | 4*AA, Not included |
| Control Channels | 4 channels |
| Controller Mode | MODE1, MODE2 |
| Package Includes | Original Box, Operating Instructions, Remote Controller, Camera, USB Cable, Other |
| Material | Plastic |
| Aerial Photography | No |
| Features | Auto Return, Headless mode, Barometric altimetry, 360 ?? roll, Ascending and descending, forward and backward, Emergency stop fine adjustment, turn left right |
| Place of Origin | Guangdong, China |
| Brand Name | GaryToy |
| Model Number | SM479414 |
| State of Assembly | Ready-to-Go |
| Power Source | Electric |
| Remote Control | Yes |
| Age Range | Over 14 |
| Operator Skill Level | Beginner, Intermediate |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Item | Dual Mode Deformable Motorcycle Quadcopter (Without camera) |
| Certificate | 10P; ASTM; BIS; CA65; EN62115; EN71; FCC; HR4040 |
| Function | Deformable body, land air dual mode |
| Product size | 20x7x20 CM |
| Flight time | 6-8 minutes |
| Charging time | About 40 minutes |
| Battery(Drone) | Lithium battery 3.7V 550mAh |
| Battery(RC) | 4*AA, Not included |
| OEM & ODM Service | Yes |
| Sample | Available |
| Packaging Details | 1 set/Window Box, 24 sets/ carton |
| Port | Shantou, Shenzhen or others |
| Selling Units | Single item |
| Single package size | 47X17X38 cm |
| Single gross weight | 1.000 kg |
| Supply Ability | 10000 Carton/Cartons per Week rc drone |
“`
Products Description
|
Item NO.
|
SM479414
|
Product Size:
|
20x7x20 CM
|
|
Item Name:
|
Dual Mode Motorcycle Drone(Without camera)
|
Packing Size:
|
37x7x28 CM
|
|
Color:
|
Green,blue
|
Carton Size:
|
75.5x44x58 CM
|
|
Material:
|
ABS
|
Packing:
|
Window Box
|
|
20ft FCL:
|
3480 pcs (145 cartons)
|
Quantity/Carton:
|
24 Sets
|
|
40ft?FCL:
|
7200 pcs (300?cartons)
|
MOQ:
|
2 Cartoons
|
|
40ft hq FCL:
|
8448?pcs (352 cartons)
|
Gross/net weight /Carton:
|
16/14.2 KGS
|
Scroll To Top
Login
访问您的订单、愿望清单和推荐。
Samtoy 2 in1 Professional Watch Controller Remote Control Dual Mode Deformable Radio Control Toy Mini RC Motorcycle Drone
$18.86
Add to cart

























Reviews
There are no reviews yet.