| Attribute | Details |
|---|---|
| Type | Car |
| Material | Plastic |
| Scale | Other |
| Voltage | Other |
| Battery | Dry cell |
| Age Range | 2 to 4 Years, 5 to 7 years, 8 to 13 Years |
| Place of Origin | Guangdong, China |
| Style | Diecast Toy |
| Gender | Unisex |
| Brand Name | GaryToy |
| Model Number | SM480679 |
| Item name | B/O Gear Airplane |
| Packing size | 25×8.5×16.5 CM |
| Packing | Color Box, can customize the packing |
| Quantity/Carton | 72 sets, can change the quantity per carton |
| Carton size | 78x52x71 CM |
| Contract manufacturing | OEM Service, Design Service, Buyer Label Service, etc. |
| MOQ | 1 Carton |
| CBM | 0.288 CBMS |
| Weight | 25/22 KGS |
| Certificate | GCC |
| Packaging Details | 1 set/ Color Box, 72 sets/ Carton, can change the quantity per carton |
| Port | Shenzhen or Shantou or others |
| Selling Units | Single item |
| Single package size | 35X20X27 cm |
| Single gross weight | 1.500 kg |
| Supply Ability | 10000 Piece/Pieces per Week Diecast Toy Vehicles |
Products Description
|
Item NO.
|
SM480679
|
Certificate:
|
GCC
|
|
Item Name:
|
B/O Go And Bump Gear Airplane
|
Packing Size:
|
25×8.5×16.5 CM
|
|
Color:
|
as th photo
|
Carton Size:
|
78x52x71 CM
|
|
Material:
|
Plastic
|
Packing:
|
Color Box
|
|
20ft FCL:
|
6984PCS (97 Cartons)
|
Quantity/Carton:
|
72 Sets
|
|
40ft?FCL:
|
14472PCS (201 Cartons)
|
Volume/Carton:
|
0.288?CBM
|
|
40ft hq FCL:
|
16992PCS (236
?Cartons) |
Gross/net weight /Carton:
|
25/22 KGS
|









































Reviews
There are no reviews yet.