| Attribute | Value |
|---|---|
| Type | Truck |
| Material | Plastic |
| Voltage | 0V |
| Battery | No Battery |
| Age Range | 2 to 4 Years, 5 to 7 years, 8 to 13 Years, 14 Years & up |
| Scale | Other |
| Place of Origin | Guangdong, China |
| Style | Friction Toy |
| Gender | Unisex |
| Brand Name | GaryToy |
| Model Number | SM495413 |
| Item name | Pull Back Engineering Truck 4pcs |
| Feature | Pull Back/Mini/Multiple styles |
| Colors | Orange |
| Packing size | 19x38x4 CM |
| Carton size | 82x40x98 CM |
| Quantity/Carton | 144 sets (can change the quantity per carton) |
| MOQ | 1 Carton |
| Packing | 4pcs/Blister Card |
| Sample | Yes |
| Contract manufacturing | OEM Service, Design Service, Buyer Label Service, etc. |
| Selling Units | Single item |
| Single package size | 29X48X14 cm |
| Single gross weight | 0.500 kg |
Products Description
|
Item NO.
|
SM495413
|
Product Size:
|
Based on the actual object
|
|
Item Name:
|
Pull Back Engineering Truck?
|
Packing Size:
|
19x38x4 CM
|
|
Color:
|
Orange
|
Carton Size:
|
82x40x98 CM
|
|
Material:
|
Plastic
|
Packing:
|
Blister Card
|
|
20ft FCL:
|
12528 PCS (87 Cartons)
|
Quantity/Carton:
|
144 Sets
|
|
40ft?FCL:
|
25920 PCS (180 Cartons)
|
Volume/Carton:
|
0.322?CBM
|
|
40ft hq FCL:
|
30384 PCS (211 Cartons)
|
Gross/net weight /Carton:
|
26/23 KGS
|








































Reviews
There are no reviews yet.