| Attribute | Value |
|---|---|
| Material | Plastic |
| Power | Battery |
| Age Range | 5 to 7 years, 8 to 13 Years, 14 Years & up |
| Place of Origin | Guangdong, China |
| Type | Car |
| Style | Ride On Toy |
| Gender | Unisex |
| Brand Name | GaryToy |
| Model Number | SM478835 |
| Item | Children’S Motorcycle |
| Package | Carton |
| Packing size | 88x34x36 CM |
| Carton size | 88x34x36 CM |
| Quantity/Carton | 2 pcs |
| OEM | Yes |
| MOQ | 1 Carton |
| CBM | 0.108 CBM |
| G.W/N.W | 20/16.7 KGS |
| Color | Red, white, green |
| Packaging Details | 2 pcs /carton, can change the quantity per carton |
| Description | Battery Power Three Wheel kids Ride On Motorcycle Electric Plastic Chidren Ride On Car for Kids to Drive |
| Port | EXW (factory price) |
| Selling Units | Single item |
| Single package size | 98X44X46 cm |
| Single gross weight | 6.000 kg |
| Supply Ability | 500 Piece/Pieces per Week baby ride on car |
Products Description
|
Item NO.
|
SM478835
|
Product Size:
|
other
|
|
Item Name:
|
Children’S Motorcycle
|
Packing Size:
|
88x34x36 CM
|
|
Color:
|
Red/green/White
|
Carton Size:
|
88x34x36 CM
|
|
Material:
|
Plastic
|
Packing:
|
Carton
|
|
20ft FCL:
|
518 pcs(259 cartons)
|
Quantity/Carton:
|
1 Set
|
|
40ft?FCL:
|
1074?pcs(537 cartons)
|
Volume/Carton:
|
0.108 CBM
|
|
40ft hq FCL:
|
1260?pcs(630 cartons)
|
Gross/net weight /Carton:
|
20/16.7 KGS
|








































Reviews
There are no reviews yet.