| Attribute | Value |
|---|---|
| Material | Plastic |
| Power | Battery |
| Age Range | 5 to 7 years, 8 to 13 Years, 14 Years & up |
| Place of Origin | Guangdong, China |
| Type | Car |
| Style | Ride On Toy |
| Gender | Unisex |
| Brand Name | GaryToy |
| Model Number | SM478834 |
| Item | Racing Motorcycle Children’S Car |
| Package | Carton |
| Packing size | 68x34x36 CM |
| Carton size | 68x34x36 CM |
| Quantity/Carton | 2 piece |
| OEM | Yes |
| MOQ | 1 Carton |
| CBM | 0.084 CBMS |
| G.W/N.W | 22.5/20 KGS |
| Color | Red, white, black |
| Packaging Details | 2 pcs/carton, can change the quantity per carton |
| Description | Battery Power Three Wheel kids Ride On Motorcycle Electric Plastic Children Ride On Car for Kids to Drive |
| Port | EXW (factory price) |
| Selling Units | Single item |
| Single package size | 78X44X46 cm |
| Single gross weight | 6.000 kg |
| Supply Ability | 500 Piece/Pieces per Week baby ride on car |
Products Description
|
Item NO.
|
SM478834
|
Product Size:
|
other
|
|
Item Name:
|
Ride On Car
|
Packing Size:
|
68x34x36 CM
|
|
Color:
|
Red/Black/White
|
Carton Size:
|
68x34x36 CM
|
|
Material:
|
Plastic
|
Packing:
|
Carton
|
|
20ft FCL:
|
666 pcs(666 cartons)
|
Quantity/Carton:
|
2 pcs
|
|
40ft?FCL:
|
1380 pcs(1380 cartons)
|
Volume/Carton:
|
0.084 CBM
|
|
40ft hq FCL:
|
1620?pcs(1620 cartons)
|
Gross/net weight /Carton:
|
22.5/20 KGS
|











































Reviews
There are no reviews yet.