| Attribute | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Origin | Guangdong, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Distance | about 300 meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller Battery | 7.4V 1100MAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Plastic, Foam, Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | LED Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Capture Resolution | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator Skill Level | Beginner, Intermediate, Expert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor/Outdoor Use | Indoor-Outdoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SM460785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Assembly | Ready-to-Go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Channels | 2 CHANNELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Includes | Original Box, Batteries, Operating Instructions, Remote Controller, USB Cable, Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerial Photography | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Range | 5 to 7 years, 8 to 13 Years, 14 Years & up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item name | 2.4G 2.5CH Glider Fighter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 7.4V 1100MAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote distance | about 300 meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging time | about 4 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing time | about 10 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract manufacturing | OEM Service, Design Service, Buyer Label Service, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product size | 65×49.5×19.5 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing size | 66.8×10.4×51.5 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOQ | 1 Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Details | 1 set/color box, 8 boxes/Carton, can change the quantity per carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samtoy 2.4G 2.5CH F35 Unbreakable Model Aircraft Foam Gliders Avion Aeroplane Remote Control Plane RC Jet Plane with LED Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | Shantou or other ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling Units | Single item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single package size | 76.8X20.4X61.5 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single gross weight |
| Attribute | Details |
|---|---|
| Place of Origin | Guangdong, China |
| Remote Distance | about 300 meters |
| Controller Battery | 7.4V 1100MAH |
| Material | Plastic, Foam, Other |
| Features | LED Light |
| Video Capture Resolution | Non |
| Operator Skill Level | Beginner, Intermediate, Expert |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Model Number | SM460785 |
| State of Assembly | Ready-to-Go |
| Control Channels | 2 CHANNELS |
| Package Includes | Original Box, Batteries, Operating Instructions, Remote Controller, USB Cable, Other |
| Aerial Photography | NO |
| Power Source | Electric |
| Age Range | 5 to 7 years, 8 to 13 Years, 14 Years & up |
| Item name | 2.4G 2.5CH Glider Fighter |
| Battery | 7.4V 1100MAH |
| Remote distance | about 300 meters |
| Charging time | about 4 hours |
| Playing time | about 10 Minutes |
| Contract manufacturing | OEM Service, Design Service, Buyer Label Service, etc. |
| Sample | Yes |
| Product size | 65×49.5×19.5 CM |
| Packing size | 66.8×10.4×51.5 CM |
| MOQ | 1 Carton |
| Packaging Details | 1 set/color box, 8 boxes/Carton, can change the quantity per carton |
“`
|
Item No.
|
SM460785
|
|
Item name
|
2.4G 2.5CH Glider Fighter
|
|
Packing
|
Color Box, and can customize the packing
|
|
Product size
|
65×49.5×19.5 CM
|
|
Packing size
|
66.8×10.4×51.5 CM
|
|
Carton size
|
83x69x55 CM
|
|
Quantity/Carton
|
8 PCS, and can change the quantity per carton
|
|
Volume/Carton
|
0.3226 CBM
|
|
Material
|
EPP, ABS, and can change the material
|
|
Color
|
Blue/ Gray and can change the color
|
|
Playing Time
|
about 10 Minutes
|
|
Charging Time
|
about 40 minutes
|
|
Control Distance
|
About 300 M
|
|
Battery
|
7.4V 1100MAH+ USB( included)
|
|
Weight of Plane
|
308 G
|
Packaging & shipping
Packaging: 1 box/Color Box
20ft FCL:688 pcs (86 cartons)
40ft FCL: 1432 pcs (179 cartons)
40ft hq FCL: 1680 pcs (210 cartons)
Or permit us to consolidate with other items or with other orders.
Shipping: By sea, by air, by express.?
About product
1. Sample is available.
2. We can provide the certificates of EN71, EN60825, EN62115, ASTM, HR4040, 7P.
3. Customer’s designs and logos are welcome.
4. OEM (ODM) production based on customer’s request is available.
5. We can accept mixed orders.
6. Please feel free to contact us, if you have any questions.?
What?type of customer?are you??
1.Gift merchant:?
We can offer all kind of OEM/ODM/OBM service, we have?served many well-known companies.
2.Wholesaler / Importer:?
We have more than 1,000,000 kinds of toys, which have various styles and types.
We can provide display hall for you to?select samples.
You can enter our?wholesale advertising link to view our all?types of toys:?Wholesale Toy
3.Supermarket / Store:?
We can?provide?many kinds of certificates, such as EN71, 62115, EMC, R&TTE, Phthalate,Cadmium, ROHS, ASTM, CPSIA, FCC, etc.??
4.Amazon / e-commerce:?
We?update new?and hot sale toys every day.
We can?help you to reduce the size and weight of packing as your requirement.
Small order is ok.
Recently Viewed
Login
访问您的订单、愿望清单和推荐。





































